 Casa
    >
    produtos
    >
    Elevador de vidro do vácuo
    >
    Casa
    >
    produtos
    >
    Elevador de vidro do vácuo
    >
     
                 
                 
                 
                |   | 
| Lugar de origem | CHINA | 
| Marca | Eternalwin | 
| Certificação | CE | 
| Número do modelo | 300kg / 400kg | 
| Specification | Unit | 300kg | 400kg | 500kg | 600kg | 800kg | 
|---|---|---|---|---|---|---|
| Load Capacity | kg | 300 | 400 | 500 | 600 | 800 | 
| Safe Load Capacity | kg | 300 | 400 | 500 | 600 | 800 | 
| Lifting Height | mm | 1600 | 1600 | 1600 | 1600 | 1600 | 
| Overall Height | mm | 2080 | 2080 | 2080 | 2080 | 2080 | 
| Suction Frame Size | mm | 1000*800 | 1000*800 | 1600*900 | 1600*900 | 1600*900 | 
| Suction Cup Size | mm | 300 | 300 | 300 | 300 | 300 | 
| Suction Cup Quantity | pcs | 4 | 4 | 6 | 6 | 8 | 
| Rotating | / | 360° (Without / Manual / Electrical) | ||||
| Tilting | / | Electrical 90° | ||||
| Driving Speed (Load/Unload) | km/h | 4/6 | ||||
| Lifting Speed (Load/Unload) | mm/s | 80/130 | ||||
| Falling Speed (Load/Unload) | mm/s | 110/90 | ||||
| Brake Type | / | Electromagnetic Braking | ||||
| Driving Wheel | mm | 250*80 | ||||
| Driving Wheel Type | / | Horizontal | ||||
| Front Wheel | mm | 150*50 | ||||
| Driving Motor/Lifting Motor | kw | 1.2 / 1.6 | 1.2 / 1.6 | 1.5 / 2.0 | 1.5 / 2.0 | 1.5 / 2.2 | 
| Battery | V/Ah | 2*12/100 | 2*12/100 | 2*12/120 | 2*12/120 | 2*12/150 | 
| Control Type | / | Stepless Speed Regulation | ||||
 
 
 
 
Contacte-nos a qualquer hora